CAS No.: | 141-78-6 |
---|---|
Formula: | C4h8o2 |
EINECS: | C4h8o2 |
Still deciding? Get samples of US$ 1/kg
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Commodity | ETHYL ACETATE | Standard | GB3728-91 |
MAN.Date | 12th Nov.2020 | EXP.Date | 11th Nov.2021 |
Index | |||
Items | Result | ||
Superior | Qualified | ||
Appearance | Transparent liquid,no visible impurities | Qualified | |
, | |||
Ethyl Acetate,%(m/m)≥ | 99.8 | 99.5 | 99.9 |
Ethanol,%(m/m)≤ | 0.05 | 0.10 | 0.0012 |
Acidity(as acetic acid),%(m/m)≤ | 0.003 | 0.004 | 0.001 |
() | |||
Moisture,%(m/m)≤ | 0.04 | 0.05 | 0.015 |
Residue on evaporation,%(m/m)≤ | 0.001 | 0.001 | <0.001 |
Density(20ºC)(g/cm3) | 0.897-0.902 | 0.901 | |
Chromaticity(in Hazen)(Pt-Co)≤ | 10 | 5 | |
(-) | |||
Conclusion: | Superior Product | ||
Approved by: Yang Bo | Checked by: Liu Kang |
ITEM | CLASS | CAS.NO | UN NO. | HS CODE | PURITY | PACKAGE | FCL |
Aniline | 6.1 | 62-53-3 | 1547 | 29214110 | 99.95% | 200KG*80drum ISO TANK | 16tons/FCL 23tons/TANK |
Methylene chloride |
6.1 |
75-09-2 |
1593 |
29031200 |
99.99% |
270kg*80drum 250kg*80drum | 21.6ton/FCL 20tons/FCL |
Isopropyl alcohol / IPA | 3 | 67-63-0 | 1219 | 29051220 | 99% | 160kg*80drum | 12.8tons/FCL |
Ethanol | 3 | 64-17-5 | 1170 | 22071000 | 95%,96%,99% | 160kg*80drum 160*152drum | 12.8tons/FCL 24.32tons/40'FCL |
Potassium hydroxide/KOH | 8 | 1310-58-3 | 1813 | 28152000 | 90% | 25kg*1000bag | 25 tons/FCL |
Maleic anhydride | 8 | 108-31-6 | 2215 | 29171400 | 99% | 25kg*1000bag | 25tons/FCL |
Polyether | // | 9082-00-2 | // | 39072090 | 99% | 200kg*80drum | 16tons/FCL |
Toluene diisocyanate/TDI TDI | 6 | 584-84-9 | 2078 | 29291010 | 99% | 250kg*80drum | 20 tons/FCL |
Cyclohexanone/CYC | 3 | 108-94-1 | 1915 | 29142200 | 99.80% | 190kg*80drum 190kg*132drum | 15.2tons/FCL 25.08tons/40'FCL |
ITEM | CLASS | CAS.NO | UN NO. | HS CODE | PURITY | PACKAGE | FCL |
Methyl acetate |
3 |
79-20-9 |
1231 |
29153900 |
99.95% |
180kg*80drum 180kg*132drum | 14.4tons/FCL 23.76tons/40'FCL |
Ethyl acetate/EA |
3 |
141-78-6 |
1173 |
29153100 |
99.90% |
180kg*80drum 180kg*132drum | 14.4tons/FCL 23.76tons/40'FCL |
butyl acetate/BA |
3 |
123-86-4 |
1123 |
29153300 |
99.70% |
200kg*80drum 200kg*120drum | 16tons/FCL 24tons/40'FCL |
Glacia acetic acid/GAA | 8 |
64-19-7 |
2789 |
29152119 |
99.80% |
30kg*740drum IBCdrum*20 | 22.2tons/FCL 20 tons/FCL |
Caustic soda flake/pearl | 8 |
1310-73-2 |
1823 |
281511000 |
99.00% |
25kg*1000bag 25kg*1080bag | 26tons/FCL22 28tons/FCL25 |
Sodium hydroxide/caustic soda liquid | 8 | 1310-73-2 | 1823 | 28151100 | 32% 50% |
IBC*20 FLEXITANK |
27ton/FCL |
NITRILE BUTADIENE RUBBER LATEX/NBRL |
// |
// |
4002510000 |
44% | 23tons/flexitank IBCdrum*20 | 23tons/FCL 20 tons/FCL |
|
Chloroform | 6.1 | 67-66-3 | 1888 | 29031300 | 99.00% | 300kg*80drum | 24tons/FCL |
Dimethyl formamide/DMF DMF | 3.3 | 68-12-2 | 2265 | 29241910 | 99.95% | 190kg*80drum | 15.2tons/FCL |
Dimethyl carbonate/DMC | 3.2 | 616-38-6 | 1161 | 29209000 | 99.93% | 200kg*80drum | 16tons/FCL |
ITEM | CLASS | CAS.NO | UN NO. | HS CODE | PURITY | PACKAGE | FCL |
Propylene glycol/PG | // |
57-55-6 |
// |
29053200 |
99.50% |
215kg*80drum 23tons/FK |
17.2tons/FCL 23tons/flexitank |
Methyl Ethyl Ketone/MEK |
3 |
78-93-3 |
1193 |
29141200 |
99.90% |
165kg*80drum 165kg*144drum | 13.2tons/FCL 23.76tons/40'FCL |
N-propanol |
3 |
71-23-8 |
1274 |
29051210 |
99% |
165kg*80drum 165kg*148drum 18.5tons/ tank | 13.2tons/FCL 24.42tons/FCL 18.5tons/TANK |
Calcium nitrate /Calcium salt |
// |
10124-37-5 |
// |
28342990 |
99% |
25kg*1000bag |
25tons/FCL |
Ethylene Glycol /MEG | // |
107-21-1 | // | 29053100 | 99.95% | 230kg*80drum 1100kg*18 IBC 25tons/ tank |
18.4tons/FCL 19.8ton/FCL 25tons/TANK |
Phenol | 6.1 | 108-95-2 | 1671 | 29071110 | 99.9% | 200KG*80drum | 16tons/FCL 24tons/TK |
Phthalic anhydride/PA | // | 85-44-9 | // | 29173500 | 99.95% | 25kg*880bag 25kg*1040bag | 22 tons/FCL 26tons/40'FCL |
Sodium sulfide (Y/R) | 8 | 1313-82-2 | 1849 | 28301010 | 60% | 25kg*880drum | 22tons/FCL |
Aluminum Chloride | 8 | 7446-70-0 | 1726 | 28273200 | 99% | 25kg*630drum 50kg*315drum | 15.75tons/FCL |
Sodium hydrosulfide | 8 | 16721-80-5 | 2949 | 28301090 | 70% | 25kg*800bag | 20 tons/FCL |
Thiourea | 9 | 62-56-6 | 2811 | 29309090 | 99% | 25kg*800bag | 20 tons/FCL |
Methyl Methacrylate / MMA | 3 | 80-62-6 | 1247 | 2916140010 | 99.90% | 190kg*80drum 22MT/ISO TAN | 15.2ton/FCL 22ton |
EPICHLOROHYDRIN/ECH/ECH |
6.1 | 106-89-8 | 2023 | 2910300000 | 99.9% | 240kg*80drum 25ton/ISO TANK | 19.2ton/20FCL 24ton/40FCL |
Dimethyl Sulfoxide | // | 67-68-5 | // | 2930300090 | 99.9% | 225KG*80drum | 18ton/FCL |
Cyclohexane | 3 | 110-82-7 | 1145 | 29021100 | 99.95% | 150kg*80 drum 150kg*160 drum |
12tons/FCL 24tons/FCL |
methyl alcohol | 3 | 67-56-1 | 1230 | 29051100 | 99.9% | 160kg*80 drum | 12.8ton/FCL |
Trichloroethylene/TCE | 6.1 | 79-01-6 | 1710 | 29032200 | 99.5% | 280kg*80drum | 22.4tons/FCL |
Perchloroethylene/PCE | 6.1 | 127-18-4 | 1897 | 29032300 | 99.90% | 300kg*80drum | 24tons/FCL |
Adipic Acid | // | 124-04-9 | // | 29171210 | 99.8% | 25kg*880 bags | 22ton/FCL |
Naphthalene | 4.1 | 91-20-3 | 1334 | 29029020 | 99% | 25kg*640 bags | 16ton/FCL |